Index of /old/admin/view/template/extension/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 snappay.tpl 2021-05-07 16:51 7.9K 
 snappay_old.tpl 2020-08-19 22:14 7.8K 
 snappay_order.tpl 2020-08-19 18:29 5.1K 
 unishell_pay.tpl 2019-12-09 15:53 6.6K 
 worldpay_order.tpl 2018-11-30 23:45 3.8K 
 worldpay.tpl 2018-11-30 23:45 15K 
 web_payment_software..>2018-11-30 23:45 8.0K 
 twocheckout.tpl 2018-11-30 23:45 8.1K 
 skrill.tpl 2018-11-30 23:45 9.2K 
 securetrading_ws_tra..>2018-11-30 23:45 1.9K 
 securetrading_ws_ord..>2018-11-30 23:45 8.0K 
 securetrading_ws.tpl 2018-11-30 23:45 22K 
 securetrading_pp_ord..>2018-11-30 23:45 8.0K 
 securetrading_pp.tpl 2018-11-30 23:45 17K 
 sagepay_us.tpl 2018-11-30 23:45 6.0K 
 sagepay_server_order..>2018-11-30 23:45 8.4K 
 sagepay_server.tpl 2018-11-30 23:45 11K 
 sagepay_direct_order..>2018-11-30 23:45 8.3K 
 sagepay_direct.tpl 2018-11-30 23:45 11K 
 realex_remote_order.tpl2018-11-30 23:45 8.5K 
 realex_remote.tpl 2018-11-30 23:45 24K 
 realex_order.tpl 2018-11-30 23:45 8.6K 
 realex.tpl 2018-11-30 23:45 25K 
 pp_standard.tpl 2018-11-30 23:45 17K 
 pp_pro_iframe_transa..>2018-11-30 23:45 17K 
 pp_pro_iframe_refund..>2018-11-30 23:45 3.7K 
 pp_pro_iframe_order.tpl2018-11-30 23:45 13K 
 pp_pro_iframe.tpl 2018-11-30 23:45 20K 
 pp_pro.tpl 2018-11-30 23:45 8.2K 
 pp_payflow_iframe_re..>2018-11-30 23:45 2.4K 
 pp_payflow_iframe_or..>2018-11-30 23:45 5.9K 
 pp_payflow_iframe.tpl 2018-11-30 23:45 13K 
 pp_payflow.tpl 2018-11-30 23:45 9.1K 
 pp_express_view.tpl 2018-11-30 23:45 20K 
 pp_express_transacti..>2018-11-30 23:45 2.2K 
 pp_express_search.tpl 2018-11-30 23:45 13K 
 pp_express_refund.tpl 2018-11-30 23:45 3.7K 
 pp_express_order.tpl 2018-11-30 23:45 5.7K 
 pp_express.tpl 2018-11-30 23:45 26K 
 pilibaba_order.tpl 2018-11-30 23:45 2.4K 
 pilibaba.tpl 2018-11-30 23:45 14K 
 perpetual_payments.tpl 2018-11-30 23:45 7.2K 
 payza.tpl 2018-11-30 23:45 6.3K 
 paypoint.tpl 2018-11-30 23:45 7.1K 
 paymate.tpl 2018-11-30 23:45 7.0K 
 ottpay_qrcode_wxpay.tpl2018-11-30 23:45 6.6K 
 ottpay_qrcode_weixin..>2018-11-30 23:45 6.8K 
 ottpay_qrcode_alipay..>2018-11-30 23:45 6.6K 
 ottpay.tpl 2018-11-30 23:45 6.6K 
 nochex.tpl 2018-11-30 23:45 8.9K 
 liqpay.tpl 2018-11-30 23:45 6.8K 
 laybuy_transaction.tpl 2018-11-30 23:45 18K 
 laybuy_order.tpl 2018-11-30 23:45 14K 
 laybuy.tpl 2018-11-30 23:45 32K 
 klarna_invoice.tpl 2018-11-30 23:45 12K 
 klarna_checkout_orde..>2018-11-30 23:45 34K 
 klarna_checkout_orde..>2018-11-30 23:45 862  
 klarna_checkout.tpl 2018-11-30 23:45 21K 
 klarna_account.tpl 2018-11-30 23:45 12K 
 globalpay_remote_ord..>2018-11-30 23:45 8.6K 
 globalpay_remote.tpl 2018-11-30 23:45 25K 
 globalpay_order.tpl 2018-11-30 23:45 8.7K 
 globalpay.tpl 2018-11-30 23:45 25K 
 g2apay_order.tpl 2018-11-30 23:45 3.8K 
 g2apay.tpl 2018-11-30 23:45 13K 
 free_checkout.tpl 2018-11-30 23:45 3.6K 
 firstdata_remote_ord..>2018-11-30 23:45 7.3K 
 firstdata_remote.tpl 2018-11-30 23:45 16K 
 firstdata_order.tpl 2018-11-30 23:45 5.7K 
 firstdata.tpl 2018-11-30 23:45 15K 
 eway_order.tpl 2018-11-30 23:45 6.2K 
 eway.tpl 2018-11-30 23:45 13K 
 divido_order.tpl 2018-11-30 23:45 611  
 divido.tpl 2018-11-30 23:45 12K 
 cod.tpl 2018-11-30 23:45 4.8K 
 cheque.tpl 2018-11-30 23:45 5.4K 
 cardinity_order_ajax..>2018-11-30 23:45 3.3K 
 cardinity_order.tpl 2018-11-30 23:45 849  
 cardinity.tpl 2018-11-30 23:45 6.0K 
 cardconnect_order.tpl 2018-11-30 23:45 12K 
 cardconnect.tpl 2018-11-30 23:45 16K 
 buttons.tpl 2018-11-30 23:45 245  
 bluepay_redirect_ord..>2018-11-30 23:45 8.9K 
 bluepay_redirect.tpl 2018-11-30 23:45 9.2K 
 bluepay_hosted_order..>2018-11-30 23:45 8.8K 
 bluepay_hosted.tpl 2018-11-30 23:45 11K 
 bank_transfer.tpl 2018-11-30 23:45 6.0K 
 authorizenet_sim.tpl 2018-11-30 23:45 8.1K 
 authorizenet_aim.tpl 2018-11-30 23:45 9.2K 
 amazon_login_pay_ord..>2018-11-30 23:45 11K 
 amazon_login_pay.tpl 2018-11-30 23:45 19K