Index of /old/catalog/view/theme/default/template/extension/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 amazon_login_pay_add..>2018-12-01 00:00 4.2K 
 amazon_login_pay_con..>2018-12-01 00:00 4.1K 
 amazon_login_pay_fai..>2018-12-01 00:00 269  
 amazon_login_pay_pay..>2018-12-01 00:00 2.0K 
 authorizenet_aim.tpl 2018-12-01 00:00 2.7K 
 authorizenet_sim.tpl 2018-12-01 00:00 2.9K 
 bank_transfer.tpl 2018-12-01 00:00 874  
 bluepay_hosted.tpl 2018-12-01 00:00 2.3K 
 bluepay_redirect.tpl 2018-12-01 00:00 5.9K 
 cardconnect.tpl 2018-12-01 00:00 11K 
 cardinity.tpl 2018-12-01 00:00 3.8K 
 cardinity_3ds.tpl 2018-12-01 00:00 568  
 cheque.tpl 2018-12-01 00:00 947  
 cod.tpl 2018-12-01 00:00 667  
 divido.tpl 2018-12-01 00:00 11K 
 divido_calculator.tpl 2018-12-01 00:00 1.7K 
 divido_widget.tpl 2018-12-01 00:00 168  
 eway.tpl 2018-12-01 00:00 8.2K 
 eway_iframe.tpl 2018-12-01 00:00 1.3K 
 firstdata.tpl 2018-12-01 00:00 3.4K 
 firstdata_remote.tpl 2018-12-01 00:00 5.6K 
 free_checkout.tpl 2018-12-01 00:00 677  
 g2apay.tpl 2018-12-01 00:00 252  
 globalpay.tpl 2018-12-01 00:00 2.1K 
 globalpay_remote.tpl 2018-12-01 00:00 4.5K 
 globalpay_response.tpl 2018-12-01 00:00 72  
 klarna_account.tpl 2018-12-01 00:00 6.4K 
 klarna_checkout.tpl 2018-12-01 00:00 3.0K 
 klarna_checkout_main..>2018-12-01 00:00 77  
 klarna_checkout_side..>2018-12-01 00:00 7.7K 
 klarna_checkout_succ..>2018-12-01 00:00 965  
 klarna_invoice.tpl 2018-12-01 00:00 5.7K 
 laybuy.tpl 2018-12-01 00:00 4.2K 
 liqpay.tpl 2018-12-01 00:00 384  
 multiplecartc.tpl 2018-12-01 00:00 766  
 nochex.tpl 2018-12-01 00:00 2.1K 
 ottpay_qrcode_alipay..>2018-12-01 00:00 407  
 ottpay_qrcode_weixin..>2018-12-01 00:00 407  
 paymate.tpl 2018-12-01 00:00 1.5K 
 paypoint.tpl 2018-12-01 00:00 2.1K 
 paypoint_failure.tpl 2018-12-01 00:00 918  
 paypoint_success.tpl 2018-12-01 00:00 918  
 payza.tpl 2018-12-01 00:00 898  
 perpetual_payments.tpl 2018-12-01 00:00 3.5K 
 pilibaba.tpl 2018-12-01 00:00 1.9K 
 pp_express.tpl 2018-12-01 00:00 383  
 pp_express_confirm.tpl 2018-12-01 00:00 5.9K 
 pp_payflow.tpl 2018-12-01 00:00 4.2K 
 pp_payflow_iframe.tpl 2018-12-01 00:00 369  
 pp_payflow_iframe_re..>2018-12-01 00:00 102  
 pp_pro.tpl 2018-12-01 00:00 4.2K 
 pp_pro_iframe.tpl 2018-12-01 00:00 803  
 pp_pro_iframe_body.tpl 2018-12-01 00:00 918  
 pp_standard.tpl 2018-12-01 00:00 3.1K 
 realex.tpl 2018-12-01 00:00 2.1K 
 realex_remote.tpl 2018-12-01 00:00 4.5K 
 realex_response.tpl 2018-12-01 00:00 72  
 sagepay_direct.tpl 2018-12-01 00:00 8.3K 
 sagepay_server.tpl 2018-12-01 00:00 5.6K 
 sagepay_us.tpl 2018-12-01 00:00 2.7K 
 securetrading_pp.tpl 2018-12-01 00:00 4.0K 
 securetrading_ws.tpl 2018-12-01 00:00 3.5K 
 skrill.tpl 2018-12-01 00:00 2.1K 
 twocheckout.tpl 2018-12-01 00:00 2.3K 
 web_payment_software..>2018-12-01 00:01 2.7K 
 worldpay.tpl 2018-12-01 00:01 7.0K 
 worldpay_failure.tpl 2018-12-01 00:01 872  
 worldpay_success.tpl 2018-12-01 00:01 872  
 unishell_pay.tpl 2019-12-09 15:23 403  
 unishell_pay_old.tpl 2019-12-09 15:23 403  
 snappay_qrcode.tpl 2020-08-20 16:51 2.5K 
 snappay_bak.tpl 2021-05-09 14:05 1.2K 
 snappay.tpl 2021-05-09 14:16 1.2K